Financial Highlights

(Amount in Lakhs)

Sr.No Particulars 31/03/2024 31/03/2025 31/03/2026
Balance-Sheet
1 Capital 4994.32 5308.46 5819.73
2 Reserve & Surplus 43441.80 52302.57 63364.32
3 Deposit 297279.00 333311.72 394257.02
4 Borrowing 19839.36 16282.83 23813.51
5 Other Liabilities 8041.53 9825.77 12803.63
Total Liabilities 373596.01 417031.35 500058.21
1 Cash & Bank Balance 21213.27 17940.37 19230.19
2 Investment 103618.62 115833.04 149179.13
3 Loan & Advances 241810.29 276162.93 323363.80
4 Other Assets 6953.83 7095.01 8285.09
Total Assets 373596.01 417031.35 500058.21
Profit & Loss Account
1 Interest Income 31140.85 36127.32 41142.50
2 Other Income 2313.64 1784.20 2346.67
Total Income 33454.49 37911.52 43489.17
1 Interest Expenditure 16319.29 19055.79 21061.08
2 Other Expenditure 14535.20 15355.73 17428.09
Total Expenditure 30854.49 34411.52 38489.17
Profit/Loss +2600.00 +3500.00 +5000.00
Other Working Result
1 CD Ratio 81.34% 82.85% 82.02%
2 CD Ratio (%) (Considering Borrowing) 64.17% 66.38% 63.89%
3 Recovery Performance (%) 91.84% 90.15% 91.70%
4 Gross NPAs 8503.32 11438.20 11170.97
5 Net NPAs -20747.35 -21872.35 -30033.14
6 % of Gross NPAs to total advance 3.52% 4.14% 3.45%
7 % of net NPA to net loans 0.00% 0.00% 0.00%
8 Capital adequancy ratio (%) 11.05% 11.29% 11.92%
9 Net Worth 39047.42 44440.03 57850.62
10 Own Fund 48436.12 57611.03 69184.05
11 Audit Class A A A

To know more for the product visit the nearest branch